| Rank | Event | Best Time | Standard | P/F/T | Swim Date | Meet Name |
| Bowser, Savannah (Girl 14) [Standard: 2013-16 Nat AG Motiv (Matches or Exceeds [AMin])] |
| 1 | 50 Free | 25.82Y | AAMin | F | 01/18/2013 | 2013 GCST Winter Invitational |
| 1 | 100 Free | 55.00YL | AAAMin | F | 03/09/2013 | 2013 FS Spring Age Group Championship |
| 1 | 200 Free | 1:54.18Y | AAAAMin | F | 03/08/2013 | 2013 FS Spring Age Group Championship |
| 1 | 500 Free | 4:59.23Y | AAAAMin | F | 03/09/2013 | 2013 FS Spring Age Group Championship |
| 1 | 1000 Free | 10:10.07Y | AAAAMin | F | 03/07/2013 | 2013 FS Spring Age Group Championship |
| 1 | 1650 Free | 17:00.05Y | AAAAMin | F | 03/10/2013 | 2013 FS Spring Age Group Championship |
| 1 | 100 Back | 1:04.12Y | AAMin | F | 02/16/2013 | GCST Last Chance Meet |
| 1 | 200 Back | 2:14.97Y | AAMin | F | 12/15/2012 | 2012 CAT Jingle Bell Meet |
| 1 | 100 Breast | 1:14.67Y | AMin | F | 02/16/2013 | GCST Last Chance Meet |
| 1 | 200 Breast | 2:36.97Y | AAMin | F | 01/18/2013 | 2013 GCST Winter Invitational |
| 1 | 100 Fly | 1:01.87Y | AAMin | F | 12/14/2012 | 2012 CAT Jingle Bell Meet |
| 1 | 200 Fly | 2:14.57Y | AAAMin | P | 12/16/2012 | 2012 CAT Jingle Bell Meet |
| 1 | 200 IM | 2:11.00Y | AAAMin | P | 11/01/2012 | FHSAA - 2A Region 4 |
| 1 | 400 IM | 4:31.83Y | AAAAMin | F | 03/08/2013 | 2013 FS Spring Age Group Championship |
| DeVeny, Courtney (Girl 16) [Standard: 2013-16 Nat AG Motiv (Matches or Exceeds [AMin])] |
| 1 | 50 Free | 25.42Y | AAMin | F | 12/14/2012 | 2012 CAT Jingle Bell Meet |
| 1 | 100 Free | 56.76YL | AAMin | F | 02/23/2013 | 2013 FS Spring Senior Championship |
| 1 | 200 Free | 1:57.20Y | AAAMin | F | 12/15/2012 | 2012 CAT Jingle Bell Meet |
| 1 | 500 Free | 5:02.01Y | AAAMin | F | 02/23/2013 | 2013 FS Spring Senior Championship |
| 1 | 100 Back | 59.14Y | AAAMin | F | 11/01/2012 | FHSAA - 2A Region 4 |
| 1 | 200 Back | 2:04.11Y | AAAMin | P | 02/24/2013 | 2013 FS Spring Senior Championship |
| 1 | 200 Breast | 2:42.36Y | AMin | F | 01/18/2013 | 2013 GCST Winter Invitational |
| 1 | 100 Fly | 1:00.12Y | AAMin | F | 12/14/2012 | 2012 CAT Jingle Bell Meet |
| 1 | 200 IM | 2:08.78Y | AAAMin | F | 11/08/2012 | FHSAA Swimming and Diving Cham |
| 1 | 400 IM | 4:28.94Y | AAAMin | F | 12/15/2012 | 2012 CAT Jingle Bell Meet |
| Faunce, Alexis (Girl 16) [Standard: 2013-16 Nat AG Motiv (Matches or Exceeds [AMin])] |
| 1 | 50 Free | 27.52YL | AMin | F | 02/22/2013 | 2013 FS Spring Senior Championship |
| 1 | 200 Free | 2:02.39Y | AAMin | F | 11/01/2012 | FHSAA - 2A Region 4 |
| 1 | 500 Free | 5:12.11Y | AAAMin | P | 02/23/2013 | 2013 FS Spring Senior Championship |
| 1 | 1000 Free | 10:43.13Y | AAAMin | F | 02/21/2013 | 2013 FS Spring Senior Championship |
| 1 | 1650 Free | 18:00.69Y | AAAMin | F | 02/24/2013 | 2013 FS Spring Senior Championship |
| 1 | 200 Back | 2:19.73Y | AMin | P | 02/24/2013 | 2013 FS Spring Senior Championship |
| 1 | 200 IM | 2:24.44Y | AMin | F | 01/18/2013 | 2013 GCST Winter Invitational |
| 1 | 400 IM | 5:05.90Y | AMin | F | 01/18/2013 | 2013 GCST Winter Invitational |
| Faunce, Alina (Girl 14) [Standard: 2013-16 Nat AG Motiv (Matches or Exceeds [AMin])] |
| 1 | 50 Free | 25.92Y | AAMin | F | 01/18/2013 | 2013 GCST Winter Invitational |
| 1 | 100 Free | 57.32Y | AAMin | F | 11/02/2012 | GCST Friday Night at the Races |
| 1 | 200 Free | 2:06.18Y | AAMin | F | 01/18/2013 | 2013 GCST Winter Invitational |
| 1 | 500 Free | 5:18.24Y | AAAMin | F | 12/14/2012 | 2012 CAT Jingle Bell Meet |
| 1 | 100 Back | 1:02.48Y | AAMin | F | 11/02/2012 | GCST Friday Night at the Races |
| 1 | 200 Back | 2:11.56Y | AAAMin | F | 12/15/2012 | 2012 CAT Jingle Bell Meet |
| 1 | 100 Breast | 1:10.44Y | AAMin | F | 12/15/2012 | 2012 CAT Jingle Bell Meet |
| 1 | 200 Breast | 2:29.90Y | AAAMin | F | 03/08/2013 | 2013 FS Spring Age Group Championship |
| 1 | 100 Fly | 58.53Y | AAAMin | F | 12/14/2012 | 2012 CAT Jingle Bell Meet |
| 1 | 200 Fly | 2:08.07Y | AAAAMin | F | 03/09/2013 | 2013 FS Spring Age Group Championship |
| 1 | 200 IM | 2:10.98Y | AAAMin | F | 03/10/2013 | 2013 FS Spring Age Group Championship |
| 1 | 400 IM | 4:34.93Y | AAAAMin | F | 12/15/2012 | 2012 CAT Jingle Bell Meet |
| Fiore, McKenna (Girl 9) [Standard: 2013-16 Nat AG Motiv (Matches or Exceeds [AMin])] |
| 1 | 100 Free | 1:10.38Y | AMin | F | 02/16/2013 | GCST Last Chance Meet |
| 1 | 200 Free | 2:28.16Y | AAMin | F | 03/08/2013 | 2013 FS Spring Age Group Championship |
| 1 | 500 Free | 6:18.90Y | AAMin | F | 03/07/2013 | 2013 FS Spring Age Group Championship |
| Ippolito, Natalie (Girl 12) [Standard: 2013-16 Nat AG Motiv (Matches or Exceeds [AMin])] |
| 1 | 50 Free | 29.07Y | AMin | F | 02/16/2013 | GCST Last Chance Meet |
| 1 | 200 Free | 2:15.62Y | AMin | F | 02/16/2013 | GCST Last Chance Meet |
| Madden, Paige (Girl 14) [Standard: 2013-16 Nat AG Motiv (Matches or Exceeds [AMin])] |
| 1 | 50 Free | 26.29Y | AAMin | P | 03/09/2013 | 2013 FS Spring Age Group Championship |
| 1 | 100 Free | 59.98Y | AMin | F | 02/02/2013 | Swim Florida Last Chance Meet |
| 1 | 500 Free | 5:50.16Y | AMin | F | 01/18/2013 | 2013 GCST Winter Invitational |
| 1 | 100 Back | 1:03.16YL | AAMin | F | 03/08/2013 | 2013 FS Spring Age Group Championship |
| 1 | 200 Back | 2:18.38Y | AMin | P | 03/10/2013 | 2013 FS Spring Age Group Championship |
| 1 | 100 Fly | 1:05.66Y | AMin | F | 02/16/2013 | GCST Last Chance Meet |
| Marsala, Isabella (Girl 11) [Standard: 2013-16 Nat AG Motiv (Matches or Exceeds [AMin])] |
| 1 | 50 Free | 29.06YL | AMin | F | 03/08/2013 | 2013 FS Spring Age Group Championship |
| 1 | 200 Free | 2:14.67Y | AMin | F | 02/02/2013 | Swim Florida Last Chance Meet |
| 1 | 500 Free | 5:45.55Y | AAMin | P | 03/09/2013 | 2013 FS Spring Age Group Championship |
| 1 | 1000 Free | 11:40.87Y | AAMin | F | 03/07/2013 | 2013 FS Spring Age Group Championship |
| Marsala, Rosemarie (Girl 13) [Standard: 2013-16 Nat AG Motiv (Matches or Exceeds [AMin])] |
| 1 | 200 Free | 2:08.68Y | AMin | F | 02/16/2013 | GCST Last Chance Meet |
| 1 | 500 Free | 5:50.52Y | AMin | P | 12/14/2012 | 2012 CAT Jingle Bell Meet |
| 1 | 1000 Free | 11:40.24Y | AMin | F | 02/16/2013 | GCST Last Chance Meet |
| 1 | 1650 Free | 20:11.13Y | AMin | F | 01/18/2013 | 2013 GCST Winter Invitational |
| McCollum, Nicole (Girl 17) [Standard: 2013-16 Nat AG Motiv (Matches or Exceeds [AMin])] |
| 1 | 200 Free | 2:02.94Y | AMin | P | 02/22/2013 | 2013 FS Spring Senior Championship |
| 1 | 500 Free | 5:15.00Y | AAMin | P | 02/23/2013 | 2013 FS Spring Senior Championship |
| 1 | 1000 Free | 10:43.07Y | AAAMin | F | 02/21/2013 | 2013 FS Spring Senior Championship |
| 1 | 1650 Free | 17:56.17Y | AAAMin | F | 02/24/2013 | 2013 FS Spring Senior Championship |
| Puckett, Mikayla (Girl 10) [Standard: 2013-16 Nat AG Motiv (Matches or Exceeds [AMin])] |
| 1 | 50 Free | 28.51YL | AAAMin | F | 03/08/2013 | 2013 FS Spring Age Group Championship |
| 1 | 100 Free | 1:02.53Y | AAAMin | F | 02/16/2013 | GCST Last Chance Meet |
| 1 | 200 Free | 2:12.67Y | AAAAMin | F | 03/08/2013 | 2013 FS Spring Age Group Championship |
| 1 | 500 Free | 5:51.86Y | AAAAMin | F | 03/07/2013 | 2013 FS Spring Age Group Championship |
| 1 | 50 Back | 35.35Y | AAMin | F | 01/18/2013 | 2013 GCST Winter Invitational |
| 1 | 100 Back | 1:12.42Y | AAAMin | F | 12/16/2012 | 2012 CAT Jingle Bell Meet |
| 1 | 50 Breast | 39.37Y | AAMin | F | 12/16/2012 | 2012 CAT Jingle Bell Meet |
| 1 | 100 Breast | 1:27.27Y | AAMin | F | 02/16/2013 | GCST Last Chance Meet |
| 1 | 50 Fly | 30.95Y | AAAAMin | F | 03/08/2013 | 2013 FS Spring Age Group Championship |
| 1 | 100 Fly | 1:08.58Y | AAAAMin | F | 03/09/2013 | 2013 FS Spring Age Group Championship |
| 1 | 100 IM | 1:13.73Y | AAAMin | F | 01/18/2013 | 2013 GCST Winter Invitational |
| 1 | 200 IM | 2:33.39Y | AAAMin | F | 03/10/2013 | 2013 FS Spring Age Group Championship |
| Subbert, Makenna (Girl 12) [Standard: 2013-16 Nat AG Motiv (Matches or Exceeds [AMin])] |
| 1 | 50 Free | 29.33Y | AMin | F | 02/16/2013 | GCST Last Chance Meet |
| 1 | 100 Free | 1:02.45Y | AMin | F | 02/02/2013 | Swim Florida Last Chance Meet |
| 1 | 200 Free | 2:13.50Y | AMin | F | 01/05/2013 | CCS Winter Series I, 2013 |
| 1 | 500 Free | 6:00.26Y | AMin | F | 01/18/2013 | 2013 GCST Winter Invitational |
| 1 | 100 Back | 1:12.31Y | AMin | F | 02/02/2013 | Swim Florida Last Chance Meet |
| 1 | 50 Fly | 30.33Y | AAMin | P | 03/08/2013 | 2013 FS Spring Age Group Championship |
| 1 | 100 Fly | 1:07.76Y | AAMin | P | 03/09/2013 | 2013 FS Spring Age Group Championship |
| 1 | 100 IM | 1:12.60Y | AMin | F | 01/05/2013 | CCS Winter Series I, 2013 |
| 1 | 200 IM | 2:35.99Y | AMin | F | 01/18/2013 | 2013 GCST Winter Invitational |
| Tompkins, Haley (Girl 14) [Standard: 2013-16 Nat AG Motiv (Matches or Exceeds [AMin])] |
| 1 | 200 Free | 2:10.12Y | AMin | P | 12/15/2012 | 2012 CAT Jingle Bell Meet |
| 1 | 500 Free | 5:32.88Y | AAMin | F | 02/01/2013 | Swim Florida Last Chance Meet |
| 1 | 1000 Free | 11:32.30Y | AAMin | F | 02/16/2013 | GCST Last Chance Meet |
| 1 | 1650 Free | 19:02.36Y | AAMin | F | 03/10/2013 | 2013 FS Spring Age Group Championship |
| 1 | 200 Fly | 2:25.50Y | AMin | P | 03/09/2013 | 2013 FS Spring Age Group Championship |
| VanDress, Hannah (Girl 12) [Standard: 2013-16 Nat AG Motiv (Matches or Exceeds [AMin])] |
| 1 | 50 Free | 26.65YL | AAAMin | F | 03/08/2013 | 2013 FS Spring Age Group Championship |
| 1 | 100 Free | 58.97YL | AAMin | F | 03/09/2013 | 2013 FS Spring Age Group Championship |
| 1 | 200 Free | 2:04.99Y | AAAMin | F | 03/08/2013 | 2013 FS Spring Age Group Championship |
| 1 | 500 Free | 5:20.95Y | AAAAMin | F | 03/09/2013 | 2013 FS Spring Age Group Championship |
| 1 | 1000 Free | 10:46.16Y | AAAAMin | F | 03/07/2013 | 2013 FS Spring Age Group Championship |
| 1 | 1650 Free | 18:30.49Y | AAAAMin | F | 01/18/2013 | 2013 GCST Winter Invitational |
| 1 | 50 Back | 33.00Y | AMin | F | 01/18/2013 | 2013 GCST Winter Invitational |
| 1 | 100 Back | 1:10.41Y | AMin | F | 11/18/2012 | 2012 SYS Turkey Meet |
| 1 | 50 Fly | 31.19Y | AMin | F | 11/18/2012 | 2012 SYS Turkey Meet |
| 1 | 100 Fly | 1:07.81Y | AAMin | F | 02/16/2013 | GCST Last Chance Meet |
| 1 | 100 IM | 1:07.94Y | AAMin | P | 03/08/2013 | 2013 FS Spring Age Group Championship |
| 1 | 200 IM | 2:27.95Y | AAMin | F | 02/01/2013 | Swim Florida Last Chance Meet |
| Verwest, Elisabeth (Girl 10) [Standard: 2013-16 Nat AG Motiv (Matches or Exceeds [AMin])] |
| 1 | 50 Free | 31.02Y | AMin | F | 03/09/2013 | 2013 FS Spring Age Group Championship |
| 1 | 100 Free | 1:07.57Y | AAMin | F | 03/10/2013 | 2013 FS Spring Age Group Championship |
| 1 | 200 Free | 2:26.90Y | AAMin | F | 03/08/2013 | 2013 FS Spring Age Group Championship |
| 1 | 50 Back | 36.31YL | AMin | F | 03/09/2013 | 2013 FS Spring Age Group Championship |
| 1 | 100 Back | 1:17.32Y | AAMin | F | 03/10/2013 | 2013 FS Spring Age Group Championship |
| 1 | 100 IM | 1:20.18Y | AMin | F | 03/08/2013 | 2013 FS Spring Age Group Championship |
| 1 | 200 IM | 2:51.71Y | AMin | F | 02/16/2013 | GCST Last Chance Meet |
| Walsh, Jessica (Girl 13) [Standard: 2013-16 Nat AG Motiv (Matches or Exceeds [AMin])] |
| 1 | 100 Free | 1:00.57YL | AMin | F | 03/09/2013 | 2013 FS Spring Age Group Championship |
| 1 | 200 Free | 2:08.66Y | AMin | P | 12/15/2012 | 2012 CAT Jingle Bell Meet |
| 1 | 500 Free | 5:29.76Y | AAMin | F | 01/18/2013 | 2013 GCST Winter Invitational |
| 1 | 1000 Free | 11:31.36Y | AAMin | F | 02/16/2013 | GCST Last Chance Meet |
| 1 | 200 Breast | 2:44.50Y | AMin | F | 02/02/2013 | Swim Florida Last Chance Meet |
| 1 | 200 IM | 2:25.91Y | AMin | F | 12/14/2012 | 2012 CAT Jingle Bell Meet |
| 1 | 400 IM | 5:02.99Y | AMin | F | 02/16/2013 | GCST Last Chance Meet |
| Benzon, Elijah (Boy 14) [Standard: 2013-16 Nat AG Motiv (Matches or Exceeds [AMin])] |
| 1 | 50 Free | 25.01Y | AMin | F | 02/16/2013 | GCST Last Chance Meet |
| 1 | 100 Free | 53.27Y | AAMin | P | 03/10/2013 | 2013 FS Spring Age Group Championship |
| 1 | 200 Free | 1:55.73Y | AAMin | P | 03/08/2013 | 2013 FS Spring Age Group Championship |
| 1 | 500 Free | 5:07.84Y | AAMin | P | 03/09/2013 | 2013 FS Spring Age Group Championship |
| 1 | 1000 Free | 10:36.30Y | AAMin | F | 03/07/2013 | 2013 FS Spring Age Group Championship |
| 1 | 100 Fly | 58.73Y | AAMin | P | 03/08/2013 | 2013 FS Spring Age Group Championship |
| 1 | 200 Fly | 2:08.54Y | AAMin | P | 03/09/2013 | 2013 FS Spring Age Group Championship |
| 1 | 400 IM | 4:55.18Y | AMin | F | 01/18/2013 | 2013 GCST Winter Invitational |
| Benzon, Joshua (Boy 10) [Standard: 2013-16 Nat AG Motiv (Matches or Exceeds [AMin])] |
| 1 | 50 Free | 30.05Y | AAMin | F | 11/18/2012 | 2012 SYS Turkey Meet |
| 1 | 100 Free | 1:02.67Y | AAAMin | F | 02/02/2013 | Swim Florida Last Chance Meet |
| 1 | 200 Free | 2:13.06Y | AAAMin | F | 12/15/2012 | 2012 CAT Jingle Bell Meet |
| 1 | 500 Free | 5:41.34Y | AAAAMin | F | 12/14/2012 | 2012 CAT Jingle Bell Meet |
| 1 | 50 Back | 35.48Y | AAMin | F | 01/18/2013 | 2013 GCST Winter Invitational |
| 1 | 100 Back | 1:12.34Y | AAAMin | F | 03/10/2013 | 2013 FS Spring Age Group Championship |
| 1 | 50 Breast | 40.17Y | AMin | F | 12/16/2012 | 2012 CAT Jingle Bell Meet |
| 1 | 100 Breast | 1:29.14Y | AMin | F | 01/18/2013 | 2013 GCST Winter Invitational |
| 1 | 50 Fly | 35.27Y | AMin | F | 01/18/2013 | 2013 GCST Winter Invitational |
| 1 | 100 Fly | 1:13.93Y | AAAMin | F | 03/09/2013 | 2013 FS Spring Age Group Championship |
| 1 | 100 IM | 1:13.14Y | AAAMin | F | 12/15/2012 | 2012 CAT Jingle Bell Meet |
| 1 | 200 IM | 2:35.38Y | AAAMin | F | 12/14/2012 | 2012 CAT Jingle Bell Meet |
| Brewer, Zachary (Boy 11) [Standard: 2013-16 Nat AG Motiv (Matches or Exceeds [AMin])] |
| 1 | 100 Free | 1:01.63Y | AMin | F | 12/16/2012 | 2012 CAT Jingle Bell Meet |
| 1 | 200 Free | 2:09.92Y | AMin | P | 03/08/2013 | 2013 FS Spring Age Group Championship |
| 1 | 500 Free | 5:31.88Y | AAAMin | F | 01/18/2013 | 2013 GCST Winter Invitational |
| 1 | 1000 Free | 11:22.73Y | AAAMin | F | 03/07/2013 | 2013 FS Spring Age Group Championship |
| 1 | 100 Back | 1:10.68Y | AMin | P | 03/10/2013 | 2013 FS Spring Age Group Championship |
| 1 | 200 Back | 2:29.65Y | AMin | F | 12/15/2012 | 2012 CAT Jingle Bell Meet |
| 1 | 100 Fly | 1:08.79Y | AMin | P | 03/09/2013 | 2013 FS Spring Age Group Championship |
| 1 | 200 IM | 2:33.08Y | AMin | P | 03/10/2013 | 2013 FS Spring Age Group Championship |
| Heil, Darrien (Boy 13) [Standard: 2013-16 Nat AG Motiv (Matches or Exceeds [AMin])] |
| 1 | 100 Free | 56.57Y | AMin | P | 12/16/2012 | 2012 CAT Jingle Bell Meet |
| 1 | 200 Free | 1:57.07Y | AAMin | P | 03/08/2013 | 2013 FS Spring Age Group Championship |
| 1 | 500 Free | 5:04.10Y | AAAMin | P | 03/09/2013 | 2013 FS Spring Age Group Championship |
| 1 | 1000 Free | 10:15.63Y | AAAMin | F | 03/07/2013 | 2013 FS Spring Age Group Championship |
| 1 | 1650 Free | 17:27.91Y | AAAMin | F | 03/10/2013 | 2013 FS Spring Age Group Championship |
| 1 | 100 Back | 1:02.75Y | AMin | F | 12/16/2012 | 2012 CAT Jingle Bell Meet |
| 1 | 200 Back | 2:12.37Y | AMin | F | 12/15/2012 | 2012 CAT Jingle Bell Meet |
| 1 | 200 Breast | 2:33.87Y | AMin | F | 10/14/2012 | 2012 City of Tampa Nike Swim C |
| 1 | 200 IM | 2:11.35Y | AAMin | P | 03/10/2013 | 2013 FS Spring Age Group Championship |
| 1 | 400 IM | 4:33.01Y | AAMin | P | 03/08/2013 | 2013 FS Spring Age Group Championship |
| Nielsen, Matthew (Boy 17) [Standard: 2013-16 Nat AG Motiv (Matches or Exceeds [AMin])] |
| 1 | 50 Free | 23.72Y | AMin | F | 01/18/2013 | 2013 GCST Winter Invitational |
| 1 | 100 Free | 50.54Y | AAMin | F | 01/18/2013 | 2013 GCST Winter Invitational |
| 1 | 200 Free | 1:43.82Y | AAAMin | F | 02/22/2013 | 2013 FS Spring Senior Championship |
| 1 | 500 Free | 4:34.61Y | AAAAMin | F | 02/23/2013 | 2013 FS Spring Senior Championship |
| 1 | 1000 Free | 9:26.65Y | AAAAMin | F | 02/21/2013 | 2013 FS Spring Senior Championship |
| 1 | 1650 Free | 16:14.01Y | AAAMin | F | 02/24/2013 | 2013 FS Spring Senior Championship |
| 1 | 100 Back | 55.76YL | AMin | F | 02/22/2013 | 2013 FS Spring Senior Championship |
| 1 | 200 Back | 1:59.50Y | AAMin | F | 01/18/2013 | 2013 GCST Winter Invitational |
| 1 | 200 Fly | 1:58.68Y | AAMin | F | 12/16/2012 | 2012 CAT Jingle Bell Meet |
| 1 | 200 IM | 2:08.67Y | AMin | F | 02/01/2013 | Swim Florida Last Chance Meet |
| 1 | 400 IM | 4:15.77Y | AAMin | F | 01/18/2013 | 2013 GCST Winter Invitational |
| Subbert, Alexander (Boy 12) [Standard: 2013-16 Nat AG Motiv (Matches or Exceeds [AMin])] |
| 1 | 500 Free | 5:58.00Y | AMin | F | 02/01/2013 | Swim Florida Last Chance Meet |
| 1 | 50 Back | 32.58Y | AMin | P | 03/09/2013 | 2013 FS Spring Age Group Championship |
| 1 | 50 Fly | 29.67Y | AAMin | F | 03/08/2013 | 2013 FS Spring Age Group Championship |
| 1 | 100 Fly | 1:06.60Y | AAMin | F | 03/09/2013 | 2013 FS Spring Age Group Championship |
| 1 | 200 IM | 2:30.51Y | AMin | P | 03/10/2013 | 2013 FS Spring Age Group Championship |
| Woodrow, Blake (Boy 16) [Standard: 2013-16 Nat AG Motiv (Matches or Exceeds [AMin])] |
| 1 | 50 Free | 24.32Y | AMin | F | 01/18/2013 | 2013 GCST Winter Invitational |
| 1 | 100 Free | 50.42YL | AAMin | F | 02/23/2013 | 2013 FS Spring Senior Championship |
| 1 | 200 Free | 1:49.52Y | AAMin | P | 02/22/2013 | 2013 FS Spring Senior Championship |
| 1 | 500 Free | 4:40.04Y | AAAAMin | F | 02/23/2013 | 2013 FS Spring Senior Championship |
| 1 | 1650 Free | 16:38.21Y | AAAMin | F | 02/02/2013 | Swim Florida Last Chance Meet |
| 1 | 200 Back | 2:07.68Y | AMin | F | 01/18/2013 | 2013 GCST Winter Invitational |
| 1 | 100 Breast | 1:07.22Y | AMin | F | 01/18/2013 | 2013 GCST Winter Invitational |
| 1 | 200 Breast | 2:26.12Y | AMin | F | 01/18/2013 | 2013 GCST Winter Invitational |
| 1 | 100 Fly | 54.47Y | AAMin | P | 11/08/2012 | FHSAA Swimming and Diving Cham |
| 1 | 200 Fly | 1:58.96Y | AAAMin | F | 02/24/2013 | 2013 FS Spring Senior Championship |
| 1 | 200 IM | 2:02.27Y | AAMin | P | 02/23/2013 | 2013 FS Spring Senior Championship |
| 1 | 400 IM | 4:09.65Y | AAAMin | F | 02/22/2013 | 2013 FS Spring Senior Championship |
| Zacka IV, Edward (Boy 17) [Standard: 2013-16 Nat AG Motiv (Matches or Exceeds [AMin])] |
| 1 | 50 Free | 23.99Y | AMin | F | 01/18/2013 | 2013 GCST Winter Invitational |
| 1 | 100 Free | 50.56Y | AAMin | P | 12/16/2012 | 2012 CAT Jingle Bell Meet |
| 1 | 200 Free | 1:48.63Y | AAMin | F | 12/15/2012 | 2012 CAT Jingle Bell Meet |
| 1 | 500 Free | 4:43.82Y | AAAMin | P | 02/23/2013 | 2013 FS Spring Senior Championship |
| 1 | 1000 Free | 9:46.36Y | AAAMin | F | 02/21/2013 | 2013 FS Spring Senior Championship |
| 1 | 1650 Free | 16:32.52Y | AAAMin | F | 12/16/2012 | 2012 CAT Jingle Bell Meet |
| 1 | 200 Breast | 2:19.89Y | AMin | P | 02/22/2013 | 2013 FS Spring Senior Championship |
| 1 | 100 Fly | 56.96Y | AMin | F | 12/14/2012 | 2012 CAT Jingle Bell Meet |
| 1 | 200 Fly | 2:07.56Y | AMin | F | 01/18/2013 | 2013 GCST Winter Invitational |
| 1 | 200 IM | 2:01.10Y | AAMin | P | 11/08/2012 | FHSAA Swimming and Diving Cham |
| 1 | 400 IM | 4:12.73Y | AAAMin | F | 02/22/2013 | 2013 FS Spring Senior Championship |