| Rank | Event | Best Time | Standard | P/F/T | Swim Date | Meet Name |
| Albion, Hannah (Girl 18) [Standard: 2013-16 Nat AG Motiv (Matches or Exceeds [AMin])] |
| 1 | 50 Free | 31.24L | AMin | F | 04/21/2013 | 2013 GCST Spring Invitational |
| 1 | 200 Free | 2:21.24L | AMin | F | 04/21/2013 | 2013 GCST Spring Invitational |
| 1 | 400 Free | 4:52.77L | AAMin | F | 04/19/2013 | 2013 GCST Spring Invitational |
| 1 | 200 IM | 2:41.23L | AMin | F | 04/20/2013 | 2013 GCST Spring Invitational |
| 1 | 400 IM | 5:29.95L | AAMin | F | 04/19/2013 | 2013 GCST Spring Invitational |
| Bowser, Savannah (Girl 15) [Standard: 2013-16 Nat AG Motiv (Matches or Exceeds [AMin])] |
| 1 | 50 Free | 29.46L | AAMin | F | 04/21/2013 | 2013 GCST Spring Invitational |
| 1 | 200 Free | 2:15.59L | AAMin | F | 04/21/2013 | 2013 GCST Spring Invitational |
| 1 | 400 Free | 4:37.08L | AAAMin | F | 04/19/2013 | 2013 GCST Spring Invitational |
| 1 | 200 Back | 2:37.91L | AMin | F | 04/20/2013 | 2013 GCST Spring Invitational |
| 1 | 100 Fly | 1:13.08L | AMin | F | 04/20/2013 | 2013 GCST Spring Invitational |
| 1 | 200 Fly | 2:35.06L | AAMin | F | 04/21/2013 | 2013 GCST Spring Invitational |
| 1 | 200 IM | 2:36.05L | AAMin | F | 04/20/2013 | 2013 GCST Spring Invitational |
| 1 | 400 IM | 5:23.25L | AAMin | F | 04/19/2013 | 2013 GCST Spring Invitational |
| Bravo, Nicole (Girl 13) [Standard: 2013-16 Nat AG Motiv (Matches or Exceeds [AMin])] |
| 1 | 400 IM | 6:00.22L | AMin | F | 04/19/2013 | 2013 GCST Spring Invitational |
| Coughlin, Imriel (Girl 10) [Standard: 2013-16 Nat AG Motiv (Matches or Exceeds [AMin])] |
| 1 | 100 Breast | 1:45.02L | AMin | F | 04/21/2013 | 2013 GCST Spring Invitational |
| DeVeny, Courtney (Girl 16) [Standard: 2013-16 Nat AG Motiv (Matches or Exceeds [AMin])] |
| 1 | 200 Free | 2:21.26L | AMin | F | 04/21/2013 | 2013 GCST Spring Invitational |
| 1 | 400 Free | 4:50.11L | AAMin | F | 04/19/2013 | 2013 GCST Spring Invitational |
| 1 | 100 Back | 1:13.34L | AMin | F | 04/21/2013 | 2013 GCST Spring Invitational |
| 1 | 200 Back | 2:33.61L | AAMin | F | 04/20/2013 | 2013 GCST Spring Invitational |
| 1 | 200 Breast | 3:03.02L | AMin | F | 04/21/2013 | 2013 GCST Spring Invitational |
| 1 | 100 Fly | 1:11.29L | AMin | F | 04/20/2013 | 2013 GCST Spring Invitational |
| 1 | 200 Fly | 2:41.46L | AMin | F | 04/21/2013 | 2013 GCST Spring Invitational |
| 1 | 200 IM | 2:33.48L | AAMin | F | 04/20/2013 | 2013 GCST Spring Invitational |
| 1 | 400 IM | 5:16.21L | AAAMin | F | 04/19/2013 | 2013 GCST Spring Invitational |
| Faunce, Alexis (Girl 16) [Standard: 2013-16 Nat AG Motiv (Matches or Exceeds [AMin])] |
| 1 | 50 Free | 31.24L | AMin | F | 04/21/2013 | 2013 GCST Spring Invitational |
| 1 | 200 Free | 2:17.48L | AAMin | F | 04/21/2013 | 2013 GCST Spring Invitational |
| 1 | 400 Free | 4:41.82L | AAAMin | F | 04/19/2013 | 2013 GCST Spring Invitational |
| 1 | 400 IM | 5:31.40L | AAMin | F | 04/19/2013 | 2013 GCST Spring Invitational |
| Faunce, Alina (Girl 14) [Standard: 2013-16 Nat AG Motiv (Matches or Exceeds [AMin])] |
| 1 | 400 Free | 5:05.29L | AMin | F | 04/19/2013 | 2013 GCST Spring Invitational |
| 1 | 400 IM | 5:21.82L | AAAMin | F | 04/19/2013 | 2013 GCST Spring Invitational |
| Fiore, McKenna (Girl 9) [Standard: 2013-16 Nat AG Motiv (Matches or Exceeds [AMin])] |
| 1 | 100 Free | 1:18.41L | AMin | F | 04/21/2013 | 2013 GCST Spring Invitational |
| 1 | 200 Free | 2:45.82L | AAMin | F | 04/20/2013 | 2013 GCST Spring Invitational |
| 1 | 400 Free | 5:37.73L | AAMin | F | 04/19/2013 | 2013 GCST Spring Invitational |
| 1 | 100 Fly | 1:31.37L | AMin | F | 04/21/2013 | 2013 GCST Spring Invitational |
| 1 | 200 IM | 3:10.52L | AMin | F | 04/19/2013 | 2013 GCST Spring Invitational |
| Judah, Brianna (Girl 14) [Standard: 2013-16 Nat AG Motiv (Matches or Exceeds [AMin])] |
| 1 | 200 Free | 2:29.71L | AMin | F | 04/21/2013 | 2013 GCST Spring Invitational |
| Madden, Paige (Girl 14) [Standard: 2013-16 Nat AG Motiv (Matches or Exceeds [AMin])] |
| 1 | 50 Free | 30.55L | AAMin | F | 04/21/2013 | 2013 GCST Spring Invitational |
| 1 | 100 Back | 1:16.01L | AMin | F | 04/21/2013 | 2013 GCST Spring Invitational |
| Marsala, Isabella (Girl 11) [Standard: 2013-16 Nat AG Motiv (Matches or Exceeds [AMin])] |
| 1 | 100 Free | 1:11.99L | AMin | F | 04/21/2013 | 2013 GCST Spring Invitational |
| 1 | 200 Free | 2:30.15L | AAMin | F | 04/20/2013 | 2013 GCST Spring Invitational |
| 1 | 400 Free | 5:04.58L | AAMin | F | 04/19/2013 | 2013 GCST Spring Invitational |
| McCollum, Nicole (Girl 17) [Standard: 2013-16 Nat AG Motiv (Matches or Exceeds [AMin])] |
| 1 | 200 Free | 2:22.44L | AMin | F | 04/21/2013 | 2013 GCST Spring Invitational |
| 1 | 400 Free | 4:58.06L | AMin | F | 04/19/2013 | 2013 GCST Spring Invitational |
| Puckett, Mikayla (Girl 11) [Standard: 2013-16 Nat AG Motiv (Matches or Exceeds [AMin])] |
| 1 | 50 Free | 32.93L | AMin | F | 04/20/2013 | 2013 GCST Spring Invitational |
| 1 | 100 Free | 1:10.67L | AMin | F | 04/21/2013 | 2013 GCST Spring Invitational |
| 1 | 200 Free | 2:33.37L | AMin | F | 04/20/2013 | 2013 GCST Spring Invitational |
| 1 | 100 Fly | 1:20.55L | AMin | F | 04/21/2013 | 2013 GCST Spring Invitational |
| Subbert, Makenna (Girl 12) [Standard: 2013-16 Nat AG Motiv (Matches or Exceeds [AMin])] |
| 1 | 50 Free | 33.10L | AMin | F | 04/20/2013 | 2013 GCST Spring Invitational |
| 1 | 100 Free | 1:11.56L | AMin | F | 04/21/2013 | 2013 GCST Spring Invitational |
| 1 | 200 Free | 2:34.88L | AMin | F | 04/20/2013 | 2013 GCST Spring Invitational |
| 1 | 400 Free | 5:18.83L | AMin | F | 04/19/2013 | 2013 GCST Spring Invitational |
| 1 | 50 Fly | 34.46L | AMin | F | 04/20/2013 | 2013 GCST Spring Invitational |
| 1 | 100 Fly | 1:17.51L | AAMin | F | 04/21/2013 | 2013 GCST Spring Invitational |
| 1 | 200 IM | 2:54.58L | AMin | F | 04/19/2013 | 2013 GCST Spring Invitational |
| Tompkins, Haley (Girl 14) [Standard: 2013-16 Nat AG Motiv (Matches or Exceeds [AMin])] |
| 1 | 200 Free | 2:29.92L | AMin | F | 04/21/2013 | 2013 GCST Spring Invitational |
| 1 | 400 Free | 5:07.86L | AMin | F | 04/19/2013 | 2013 GCST Spring Invitational |
| 1 | 1500 Free | 20:07.63L | AMin | F | 04/20/2013 | 2013 GCST Spring Invitational |
| VanDress, Hannah (Girl 12) [Standard: 2013-16 Nat AG Motiv (Matches or Exceeds [AMin])] |
| 1 | 50 Free | 31.38L | AAMin | F | 04/20/2013 | 2013 GCST Spring Invitational |
| 1 | 100 Free | 1:07.19L | AAMin | F | 04/21/2013 | 2013 GCST Spring Invitational |
| 1 | 200 Free | 2:22.85L | AAAMin | F | 04/20/2013 | 2013 GCST Spring Invitational |
| 1 | 400 Free | 4:51.71L | AAAMin | F | 04/19/2013 | 2013 GCST Spring Invitational |
| 1 | 1500 Free | 18:48.75L | AAAAMin | F | 04/20/2013 | 2013 GCST Spring Invitational |
| 1 | 50 Back | 37.68L | AMin | F | 04/21/2013 | 2013 GCST Spring Invitational |
| 1 | 100 Back | 1:17.66L | AAMin | F | 04/20/2013 | 2013 GCST Spring Invitational |
| 1 | 100 Fly | 1:16.34L | AAMin | F | 04/21/2013 | 2013 GCST Spring Invitational |
| 1 | 200 IM | 2:44.04L | AAMin | F | 04/19/2013 | 2013 GCST Spring Invitational |
| Walsh, Jessica (Girl 13) [Standard: 2013-16 Nat AG Motiv (Matches or Exceeds [AMin])] |
| 1 | 400 Free | 5:05.03L | AMin | F | 04/19/2013 | 2013 GCST Spring Invitational |
| Benzon, Elijah (Boy 15) [Standard: 2013-16 Nat AG Motiv (Matches or Exceeds [AMin])] |
| 1 | 200 Free | 2:14.15L | AMin | F | 04/21/2013 | 2013 GCST Spring Invitational |
| 1 | 400 Free | 4:45.08L | AMin | F | 04/19/2013 | 2013 GCST Spring Invitational |
| 1 | 1500 Free | 18:49.62L | AMin | F | 04/20/2013 | 2013 GCST Spring Invitational |
| Benzon, Joshua (Boy 11) [Standard: 2013-16 Nat AG Motiv (Matches or Exceeds [AMin])] |
| 1 | 200 Free | 2:27.76L | AMin | F | 04/20/2013 | 2013 GCST Spring Invitational |
| 1 | 400 Free | 5:05.85L | AAMin | F | 04/19/2013 | 2013 GCST Spring Invitational |
| 1 | 200 IM | 2:55.45L | AMin | F | 04/19/2013 | 2013 GCST Spring Invitational |
| Brewer, Zachary (Boy 11) [Standard: 2013-16 Nat AG Motiv (Matches or Exceeds [AMin])] |
| 1 | 50 Free | 31.57L | AMin | F | 04/20/2013 | 2013 GCST Spring Invitational |
| 1 | 100 Free | 1:06.69L | AAMin | F | 04/21/2013 | 2013 GCST Spring Invitational |
| 1 | 200 Free | 2:21.15L | AAMin | F | 04/20/2013 | 2013 GCST Spring Invitational |
| 1 | 400 Free | 4:52.74L | AAAMin | F | 04/19/2013 | 2013 GCST Spring Invitational |
| 1 | 50 Back | 37.20L | AMin | F | 04/21/2013 | 2013 GCST Spring Invitational |
| 1 | 100 Back | 1:20.65L | AMin | F | 04/20/2013 | 2013 GCST Spring Invitational |
| 1 | 50 Fly | 34.31L | AMin | F | 04/20/2013 | 2013 GCST Spring Invitational |
| 1 | 100 Fly | 1:14.56L | AAMin | F | 04/21/2013 | 2013 GCST Spring Invitational |
| 1 | 200 IM | 2:53.61L | AMin | F | 04/19/2013 | 2013 GCST Spring Invitational |
| 1 | 400 IM | 6:08.48L | AMin | F | 04/19/2013 | 2013 GCST Spring Invitational |
| Heil, Darrien (Boy 14) [Standard: 2013-16 Nat AG Motiv (Matches or Exceeds [AMin])] |
| 1 | 200 Free | 2:17.46L | AMin | F | 04/21/2013 | 2013 GCST Spring Invitational |
| 1 | 400 Free | 4:44.75L | AAMin | F | 04/19/2013 | 2013 GCST Spring Invitational |
| 1 | 1500 Free | 19:04.49L | AAMin | F | 04/20/2013 | 2013 GCST Spring Invitational |
| 1 | 200 Breast | 2:57.20L | AMin | F | 04/21/2013 | 2013 GCST Spring Invitational |
| 1 | 200 IM | 2:32.66L | AAMin | F | 04/20/2013 | 2013 GCST Spring Invitational |
| 1 | 400 IM | 5:19.61L | AAMin | F | 04/19/2013 | 2013 GCST Spring Invitational |
| Nielsen, Matthew (Boy 17) [Standard: 2013-16 Nat AG Motiv (Matches or Exceeds [AMin])] |
| 1 | 50 Free | 27.33L | AMin | F | 04/21/2013 | 2013 GCST Spring Invitational |
| 1 | 100 Free | 58.32L | AAMin | F | 04/20/2013 | 2013 GCST Spring Invitational |
| 1 | 200 Free | 2:03.60L | AAMin | F | 04/21/2013 | 2013 GCST Spring Invitational |
| 1 | 400 Free | 4:21.59L | AAMin | F | 04/19/2013 | 2013 GCST Spring Invitational |
| 1 | 1500 Free | 17:13.11L | AAAMin | F | 04/20/2013 | 2013 GCST Spring Invitational |
| 1 | 100 Back | 1:08.66L | AMin | F | 04/21/2013 | 2013 GCST Spring Invitational |
| 1 | 200 Back | 2:25.35L | AMin | F | 04/20/2013 | 2013 GCST Spring Invitational |
| 1 | 200 Fly | 2:20.84L | AMin | F | 04/21/2013 | 2013 GCST Spring Invitational |
| 1 | 200 IM | 2:20.33L | AAMin | F | 04/20/2013 | 2013 GCST Spring Invitational |
| 1 | 400 IM | 4:53.82L | AAMin | F | 04/19/2013 | 2013 GCST Spring Invitational |
| Subbert, Alexander (Boy 12) [Standard: 2013-16 Nat AG Motiv (Matches or Exceeds [AMin])] |
| 1 | 50 Fly | 35.77L | AMin | F | 04/20/2013 | 2013 GCST Spring Invitational |
| 1 | 100 Fly | 1:18.27L | AMin | F | 04/21/2013 | 2013 GCST Spring Invitational |
| Woodrow, Blake (Boy 16) [Standard: 2013-16 Nat AG Motiv (Matches or Exceeds [AMin])] |
| 1 | 100 Free | 1:00.46L | AMin | F | 04/20/2013 | 2013 GCST Spring Invitational |
| 1 | 200 Free | 2:07.67L | AAMin | F | 04/21/2013 | 2013 GCST Spring Invitational |
| 1 | 400 Free | 4:27.50L | AAMin | F | 04/19/2013 | 2013 GCST Spring Invitational |
| 1 | 100 Fly | 1:05.19L | AMin | F | 04/20/2013 | 2013 GCST Spring Invitational |
| 1 | 200 Fly | 2:21.25L | AAMin | F | 04/21/2013 | 2013 GCST Spring Invitational |
| 1 | 200 IM | 2:23.04L | AAMin | F | 04/20/2013 | 2013 GCST Spring Invitational |
| 1 | 400 IM | 4:54.40L | AAAMin | F | 04/19/2013 | 2013 GCST Spring Invitational |
| Zacka IV, Edward (Boy 17) [Standard: 2013-16 Nat AG Motiv (Matches or Exceeds [AMin])] |
| 1 | 50 Free | 27.69L | AMin | F | 04/21/2013 | 2013 GCST Spring Invitational |
| 1 | 100 Free | 1:00.04L | AMin | F | 04/20/2013 | 2013 GCST Spring Invitational |
| 1 | 200 Free | 2:06.50L | AAMin | F | 04/21/2013 | 2013 GCST Spring Invitational |
| 1 | 400 Free | 4:26.41L | AAMin | F | 04/19/2013 | 2013 GCST Spring Invitational |
| 1 | 1500 Free | 17:35.68L | AAMin | F | 04/20/2013 | 2013 GCST Spring Invitational |
| 1 | 200 IM | 2:29.22L | AMin | F | 04/20/2013 | 2013 GCST Spring Invitational |
| 1 | 400 IM | 5:07.38L | AMin | F | 04/19/2013 | 2013 GCST Spring Invitational |