
$20,000
Goal
$19,815
Current
$0

2023 Swim-A-Thon
DIVE IN to help out YOUR team!
DIVE IN to help out YOUR team!
MAY
25
Time:
6:00 PM
EIN: 65-0506364
EIN: 65-0506364
Participants | Rank 0/126
$1,250.00 | Giovanni Medina |
$1,000.00 | Carter Lohser |
$1,000.00 | Chloe Lohser |
$1,000.00 | Charlotte Lohser |
$900.00 | Karter Seluk |
$900.00 | Hunter Seluk |
$900.00 | Ryder Seluk |
$900.00 | Parker Seluk |
$900.00 | Cadence Fort |
Top Member (amount)
$5,632.50 | Silver Team |
$5,312.50 | Senior Team |
$4,700.00 | Gold Team |
$2,860.00 | Bronze Team |
$1,000.00 | Novice Team |
Top Locations (amount)
$15,645.00 | FGCU Aquatic Center |
$4,120.00 | San Carlos Park Pool |
$50.00 | GCST Club Team |