CHECK OUT THE LATEST SWIM-A-THON RANKINGS
Rankings as of May 6...."Awesome job" to these swimmers that are getting it done and helping their team!!!
If you are not on this list, you need to get going. Time is running out on fullfilling your fundraising committment. It doesn't get any easier than this...
| Ranking | Amount | Participant |
| 1 | $1,000.00 | Michael Pineda - TOP MALE |
| 2 | $740.00 | Savannah Bowser - TOP FEMALE |
| 3 | $450.00 | Ryan Sorensen |
| 4 | $415.00 | Courtney DeVeny |
| 5 | $325.00 | Joshua Benzon |
| 5 | $325.00 | Elijah Benzon |
| 7 | $320.00 | Madeline McAdams |
| 8 | $275.00 | Antonio Medina |
| 9 | $200.00 | Shelby Jacobson |
| 9 | $200.00 | Alexis Faunce |
| 9 | $200.00 | Alina Faunce |
| 9 | $200.00 | Jessica Walsh |
| 13 | $170.00 | Hannah VanDress |
| 13 | $170.00 | McKenna Fiore |
| 15 | $150.00 | James Lee |
| 16 | $100.00 | Oscar Cruz |
| 16 | $100.00 | Elisabeth Verwest |
| 16 | $100.00 | Madison VanDress |
| 16 | $100.00 | Matthew Verwest |
| 16 | $100.00 | Danail Simeonov |
| 16 | $100.00 | Haley Tompkins |
| 22 | $90.00 | Darrien Heil |
| 23 | $50.00 | Omar Cruz-Rufino |
| 23 | $50.00 | Nicholas Deguzman |
| 23 | $50.00 | Fernando Zamora |
| 23 | $50.00 | Kelsey |
| 23 | $50.00 | Jonathon Lee |
| Ranking | Amount | Roster |
| 1 | $3,180.00 | Senior Team (Don) |
| 2 | $1,605.00 | Junior Team (Connie) |
| 3 | $500.00 | NFM Bronze (Mike) |
| 4 | $325.00 | Silver Team (Gregg) |
| 5 | $270.00 | Gold Team (Jen) |
| 6 | $200.00 | San Carlos Bronze (Heather) |
| Ranking | Amount | Location |
| 1 | $3,505.00 | FGCU Pool |
| 2 | $2,125.00 | San Carlos Park Pool |
| 3 | $500.00 | North Fort Myers Pool |
| 4 | $40.00 | Unassigned |



