SWIM-A-THON RANKINGS...NEW PRIZES ADDED
We have added some new incentive prizes to the list found on the SAT page. There is still time to move to the top!
All current GCST members are required to participate in GCST fundraising programs each year. Team members are responsible for a minimum of $100.00 per swimmer in the Bronze, Silver, and Gold Groups, $125.00 per swimmer in the Junior Group, and $150.00 per swimmer in the Senior Group.
Here are the current rankings as of 5/15:
| Ranking | Amount | Participant |
| 1 | $1,000.00 | Michael Pineda |
| 2 | $810.00 | Savannah Bowser |
| 3 | $525.00 | Ryan Sorensen |
| 4 | $415.00 | Courtney DeVeny |
| 5 | $360.00 | Madeline McAdams |
| 6 | $325.00 | Elijah Benzon |
| 6 | $325.00 | Joshua Benzon |
| 8 | $275.00 | Antonio Medina |
| 9 | $200.00 | Alina Faunce |
| 9 | $200.00 | Alexis Faunce |
| 9 | $200.00 | Jessica Walsh |
| 9 | $200.00 | Ethan Holter |
| 9 | $200.00 | Shelby Jacobson |
| 14 | $195.00 | Hannah VanDress |
| 15 | $175.00 | Makenna Subbert |
| 15 | $175.00 | Alexander Subbert |
| 17 | $170.00 | McKenna Fiore |
| 18 | $150.00 | Zachary Brewer |
| 18 | $150.00 | James Lee |
| 18 | $150.00 | Haley Tompkins |
| 18 | $150.00 | Ethan Brewer |
| 22 | $125.00 | Madison VanDress |
| 23 | $100.00 | Matthew Verwest |
| 23 | $100.00 | Danail Simeonov |
| 23 | $100.00 | Elisabeth Verwest |
| 23 | $100.00 | Anthony Pascual |
| 23 | $100.00 | Oscar Cruz |
| 28 | $90.00 | Darrien Heil |
| 29 | $50.00 | Jonathon Lee |
| 29 | $50.00 | Kelsey |
| 29 | $50.00 | Omar Cruz-Rufino |
| 29 | $50.00 | Nicholas Deguzman |
| 29 | $50.00 | Fernando Zamora |
| 34 | $40.00 | Matthew Davis |
| 34 | $40.00 | Jaycee Davis |



