SWIM-A-THON CLOSES WITH $17082.00 RAISED
The 2012 Swim-A-Thon is now closed. Finals rankings are listed below. Our goal was $15,000 and we surpassed that and went over $17.000, and the best SAT in GCST history. Funds can still be rasied for 2012 and count towards swimmer's fundraising commitment. OUTSTANDING JOB GCST!!!!
| Ranking | Amount | Participant |
| 1 | $1,500.00 | Courtney DeVeny |
| 2 | $1,390.00 | Savannah Bowser |
| 3 | $1,260.00 | Mikayla Puckett |
| 4 | $1,010.00 | McKenna Fiore |
| 5 | $1,000.00 | Michael Pineda |
| 6 | $560.00 | Madeline McAdams |
| 7 | $525.00 | Ryan Sorensen |
| 8 | $500.00 | Natalie Ippolito |
| 9 | $365.00 | Hannah VanDress |
| 10 | $350.00 | Antonio Medina |
| 11 | $325.00 | Giovanni Medina |
| 11 | $325.00 | Joshua Benzon |
| 11 | $325.00 | Elijah Benzon |
| 14 | $295.00 | Madison VanDress |
| 15 | $260.00 | Brianna Judah |
| 16 | $210.00 | Ethan Brewer |
| 16 | $210.00 | Zachary Brewer |
| 18 | $200.00 | Elise Meyers |
| 18 | $200.00 | Alina Faunce |
| 18 | $200.00 | Shelby Jacobson |
| 18 | $200.00 | Megan Hill |
| 18 | $200.00 | Haley Tompkins |
| 18 | $200.00 | Jessica Walsh |
| 18 | $200.00 | Ethan Holter |
| 18 | $200.00 | Alexis Faunce |
| 18 | $200.00 | Ryan Holter |
| 27 | $175.00 | Alexander Subbert |
| 27 | $175.00 | Makenna Subbert |
| 29 | $150.00 | Susana |
| 29 | $150.00 | Rosemarie Marsala |
| 29 | $150.00 | Nicholas Deguzman |
| 29 | $150.00 | Cecelia Morales |
| 29 | $150.00 | Isabella Marsala |
| 29 | $150.00 | James Lee |
| 35 | $130.00 | Fernando Zamora |
| 36 | $125.00 | Nicole Bravo |
| 36 | $125.00 | Lindsay Delayo |
| 38 | $120.00 | Mark Cesal III |
| 39 | $110.00 | Darrien Heil |
| 40 | $100.00 | Jordan McCollum |
| 40 | $100.00 | Ruben Rivero |
| 40 | $100.00 | Chiara Perfetto |
| 40 | $100.00 | Lucas Perfetto |
| 40 | $100.00 | Victoria Thrift |
| 40 | $100.00 | Izabella Michalski |
| 40 | $100.00 | Maggi Burnett |
| 40 | $100.00 | Danail Simeonov |
| 40 | $100.00 | Matthew Davis |
| 40 | $100.00 | Andre Latorre |
| 40 | $100.00 | Jaycee Davis |
| 40 | $100.00 | Matthew Verwest |
| 40 | $100.00 | Oscar Cruz |
| 40 | $100.00 | Anthony Pascual |
| 40 | $100.00 | Elisabeth Verwest |
| 40 | $100.00 | Alexandra Bravo |
| 56 | $50.00 | Alexis Rasmussen |
| 56 | $50.00 | Jonathon Lee |
| 56 | $50.00 | Omar Cruz-Rufino |
| 56 | $50.00 | Kelsey |
| 60 | $30.00 | Jack Scoufis |
| 60 | $30.00 | Dylan Guadiz |
| 60 | $30.00 | Marianela Linares |
| 60 | $30.00 | Nicole Parsons |
| 60 | $30.00 | Matthew Salguero |
| 65 | $27.00 | Valerie Saborio |
| 66 | $25.00 | Lela Jamison |
| 66 | $25.00 | Raenna Smith |
| 66 | $25.00 | Camila Satizabal |
| 69 | $20.00 | Bryan Campo |
| 69 | $20.00 | Heloysa Lopes |
| 71 | $10.00 | Alex Gomez |
The Senior Team was the big winner by Roster...
| Ranking | Amount | Roster |
| 1 | $5,140.00 | Senior Team (Don) |
| 2 | $4,505.00 | Junior Team (Connie) |
| 3 | $2,565.00 | Gold Team (Jen) |
| 4 | $1,335.00 | San Carlos Bronze (Heather) |
| 5 | $1,282.00 | NFM Bronze (Mike) |
| 6 | $1,125.00 | Silver Team (Gregg) |
| 7 | $120.00 | FGCU Bronze (Taylor) |



