SUMMER LEAGUE STANDINGS GETTING CLOSE AFTER MEET #4
Here is the latest Summer League Grand Prix rankings after meet #4.
We will be awarding the top mail and female with the highest point total in the final league standings after the August 17th League Championships.
| League Grand Prix Standings | 1-May | 14-May | 1-Jun | 21-Jun | TOTAL | ||
| FEMALE INDIVIDUAL Age Group 6&UN | |||||||
| PLACE | ATHLETE | TEAM | |||||
| 1 | MEYERS, ELISE | 5 | 0 | 18 | 25 | 25 | 68 |
| 2 | ARIAS-ESLER, DALILAH | 5 | 0 | 14 | 23 | 19 | 56 |
| 3 | YOON, JADE | 5 | 0 | 0 | 0 | 16 | 16 |
| FEMALE INDIVIDUAL Age Group 7-8 | |||||||
| PLACE | ATHLETE | TEAM | 1-May | 14-May | 1-Jun | 21-Jun | TOTAL |
| 1 | LEHMAN, MADISON | 7 | 27 | 25 | 22 | 23 | 97 |
| 2 | DOUSSON, CAMILLE | 7 | 21 | 23 | 17 | 18 | 79 |
| 3 | ARANGO, ISABELLA | 8 | 17 | 17 | 0 | 16 | 50 |
| 4 | YOUNG, FAITH | 7 | 0 | 16 | 9 | 13 | 38 |
| 5 | ARNOLD, GARRETT | 7 | 15 | 7 | 0 | 0 | 22 |
| 5 | HOLMES, MAYA | 8 | 11 | 7 | 0 | 0 | 18 |
| 7 | YOUNG, ABIGAIL | 7 | 0 | 5 | 10 | 0 | 15 |
| 8 | PUTT, LILLEIGH | 8 | 11 | 3 | 0 | 0 | 14 |
| 9 | MARSALA, GIULIANA | 7 | 0 | 3 | 3 | 4 | 10 |
| 10 | DEPALMA, OLIVIA | 7 | 0 | 0 | 9 | 9 | 9 |
| 11 | MCURRAIN, RYLIE | 7 | 0 | 0 | 0 | 2 | 2 |
| 12 | ANSELMI, ASPEN | 8 | 0 | 0 | 0 | 2 | 2 |
| 13 | ORDETX, BROOKE | 7 | 0 | 0 | 0 | 1 | 1 |
| FEMALE INDIVIDUAL Age Group 9-10 | |||||||
| PLACE | ATHLETE | TEAM | 1-May | 14-May | 1-Jun | 21-Jun | TOTAL |
| 1 | RODRIQUEZ, NICOLE | 9 | 23 | 21 | 27 | 27 | 98 |
| 2 | BURNETT, MAGGI | 9 | 24 | 27 | 20 | 19 | 90 |
| 3 | SWARTOUT, KELSEY | 9 | 18 | 18 | 19 | 0 | 55 |
| 4 | RAIRDEN, KELSEY | 9 | 15 | 9 | 11 | 17 | 52 |
| 5 | JAMIESON, RACHEL | 9 | 13 | 12 | 14 | 0 | 39 |
| 6 | BRYAN, RACHEL | 9 | 9 | 3 | 0 | 13 | 25 |
| 7 | BAUMGARDNER, LAURA | 10 | 6 | 1 | 7 | 7 | 21 |
| 8 | MEYERS, JOCELYN | 10 | 6 | 10 | 15 | 16 | |
| 9 | TEUSCHER, ALIZEA | 9 | 14 | 0 | 10 | 14 | |
| 10 | PERFETTO, CHIARA | 9 | 3 | 0 | 3 | 3 | 6 |
| FEMALE INDIVIDUAL Age Group 11-12 | |||||||
| PLACE | ATHLETE | TEAM | 1-May | 14-May | 1-Jun | 21-Jun | TOTAL |
| 1 | BRYAN, SAMANTHA | 12 | 19 | 17 | 23 | 17 | 76 |
| 2 | LEISHURE, CHRISTOL | 12 | 13 | 13 | 18 | 18 | 62 |
| 3 | CARTER, EMILY | 12 | 14 | 0 | 21 | 16 | 51 |
| 4 | VANDRESS, MADISON | 11 | 0 | 23 | 0 | 27 | 50 |
| 5 | OWENS, MADISON | 11 | 17 | 11 | 19 | 0 | 47 |
| 6 | BAUMGARDNER, DEISY | 12 | 16 | 8 | 0 | 15 | 39 |
| 7 | GUSTY, KRISTINA | 12 | 0 | 25 | 0 | 0 | 25 |
| 8 | KUNST, JENNA | 11 | 15 | 9 | 0 | 0 | 24 |
| 9 | HAZEN, HOLLY | 11 | 14 | 5 | 0 | 0 | 19 |
| 10 | GUERRERO, MARIANNA | 11 | 0 | 0 | 0 | 9 | 9 |
| 11 | ANSELMI, LAUREL | 11 | 0 | 0 | 0 | 5 | 5 |
| 12 | CUELLAR-ARIAS, DIANA | 11 | 0 | 0 | 0 | 4 | 4 |
| FEMALE INDIVIDUAL Age Group 13&OV | |||||||
| PLACE | ATHLETE | TEAM | 1-May | 14-May | 1-Jun | 21-Jun | TOTAL |
| 1 | RUSSELL, BRIANNA | 13 | 27 | 27 | 27 | 0 | 81 |
| 2 | CARTER, LAUREN | 13 | 20 | 21 | 21 | 9 | 71 |
| 3 | IPPOLOITO, NATALIE | 13 | 0 | 0 | 0 | 23 | 23 |
| 4 | GUSTY, KRISTINA | 13 | 0 | 0 | 0 | 22 | 22 |
| 5 | RODRIQUEZ, CLAUDIA | 14 | 19 | 0 | 0 | 0 | 19 |
| 6 | BAUMGARDNER, SANDRA | 15 | 0 | 0 | 0 | 17 | 17 |
| 7 | BAUMGARDNER, ERIKA | 13 | 0 | 0 | 0 | 16 | 16 |
| 8 | WAHLUND, MICHELLE | 15 | 0 | 0 | 0 | 15 | 15 |
| MALE INDIVIDUAL Age Group 6&UN | |||||||
| PLACE | ATHLETE | TEAM | 1-May | 14-May | 1-Jun | 21-Jun | TOTAL |
| 1 | HOLTER, RYAN | 6 | 27 | 25 | 21 | 20 | 93 |
| 2 | NIETO, ALESSANDRO | 6 | 19 | 15 | 24 | 24 | 82 |
| 3 | RODRIGUEZ, NICHOLAS | 6 | 14 | 23 | 19 | 19 | 75 |
| 4 | MEDINA, GIOVANNI | 5 | 14 | 15 | 17 | 11 | 57 |
| 5 | SELUK, PARKER | 5 | 13 | 13 | 12 | 15 | 53 |
| 6 | SELUK, HUNTER | 5 | 8 | 10 | 5 | 3 | 26 |
| 7 | MURPHY, CORBIN | 6 | 11 | 0 | 0 | 12 | 23 |
| 8 | CRUZ-RUFINO, OMAR | 6 | 4 | 6 | 0 | 5 | 15 |
| 9 | SELUK, RYDER | 5 | 0 | 1 | 5 | 2 | 8 |
| 10 | LEADBETTER, DANVILLE | 6 | 0 | 3 | 0 | 0 | 3 |
| MALE INDIVIDUAL Age Group 7-8 | |||||||
| PLACE | ATHLETE | TEAM | 1-May | 14-May | 1-Jun | 21-Jun | TOTAL |
| 1 | HOLTER, ETHAN | 7 | 9 | 27 | 25 | 27 | 88 |
| 2 | LEISHURE, MATTHEW | 7 | 23 | 17 | 17 | 18 | 75 |
| 2 | GOOD, JACOB | 8 | 12 | 14 | 21 | 15 | 62 |
| 4 | BREWER, ETHAN | 8 | 15 | 13 | 16 | 12 | 56 |
| 5 | PERFETTO, LUCAS | 7 | 9 | 5 | 12 | 9 | 35 |
| 6 | GUSTY, SAMUEL | 7 | 0 | 17 | 0 | 17 | 34 |
| 7 | LATORRE, ANDRE | 8 | 20 | 0 | 0 | 10 | 30 |
| 8 | JAMIESON, CHRISTOPHER | 7 | 8 | 11 | 9 | 0 | 28 |
| 9 | MORELAND, MAXWELL | 8 | 4 | 6 | 8 | 0 | 18 |
| 10 | ROBERTS, ZACHARY | 7 | 7 | 1 | 0 | 3 | 11 |
| MALE INDIVIDUAL Age Group 9-10 | |||||||
| PLACE | ATHLETE | TEAM | 1-May | 14-May | 1-Jun | 21-Jun | TOTAL |
| 1 | SNEDEKER, CHRISTIAN | 10 | 19 | 20 | 25 | 20 | 84 |
| 2 | MEDINA, ANTONIO | 10 | 22 | 14 | 23 | 17 | 76 |
| 2 | CRUZ, OSCAR | 9 | 25 | 20 | 0 | 15 | 60 |
| 4 | ROBINSON, BRIAN | 9 | 10 | 11 | 12 | 12 | 45 |
| 5 | PELLER, SAM | 9 | 0 | 25 | 0 | 16 | 41 |
| 6 | MORELAND, JACK | 10 | 13 | 9 | 16 | 0 | 38 |
| 7 | MURPHY, DAWSON | 9 | 11 | 6 | 9 | 0 | 26 |
| 8 | MARSALA, CHARLES | 10 | 0 | 4 | 13 | 8 | 25 |
| 9 | CESAL III, MARK | 9 | 8 | 2 | 10 | 3 | 23 |
| 10 | COUGHLIN, JEREMIAH | 9 | 0 | 0 | 0 | 2 | 2 |
| 11 | ARDESIA, DOMINIC | 9 | 1 | 0 | 0 | 0 | 1 |
| MALE INDIVIDUAL Age Group 11-12 | |||||||
| PLACE | ATHLETE | TEAM | 1-May | 14-May | 1-Jun | 21-Jun | TOTAL |
| 1 | SIMEONOV, DANAIL | 11 | 21 | 18 | 21 | 20 | 80 |
| 2 | MURPHY, OWEN | 12 | 27 | 23 | 27 | 0 | 77 |
| 3 | QUINT, JOSHUA | 11 | 17 | 13 | 18 | 19 | 67 |
| 4 | GUSTY, JACOB | 11 | 0 | 25 | 0 | 27 | 52 |
| 5 | TREJO, JARED | 11 | 16 | 14 | 0 | 15 | 45 |
| 6 | GEORGE, MATTHEW | 11 | 0 | 3 | 0 | 0 | 3 |
| MALE INDIVIDUAL Age Group 13&OV | |||||||
| PLACE | ATHLETE | TEAM | 1-May | 14-May | 1-Jun | 21-Jun | TOTAL |
| 1 | HERNANDEZ, ALEJANDRO | 13 | 22 | 25 | 25 | 27 | 99 |
| 2 | MALESTEIN, TOM | 13 | 24 | 23 | 0 | 0 | 47 |
| 3 | OWENS, WILLIAM | 13 | 20 | 0 | 23 | 0 | 43 |



