SUMMER LEAGUE #5 RESULTS...STANDINGS / PHOTOS
The results can be found on the Event Page
Summer League Individual Top 8 Rankings by Event
| League Grand Prix Standings | ||||||||
| FEMALE INDIVIDUAL Age Group 6&UN | ||||||||
| PLACE | ATHLETE | TEAM | 1-May | 14-May | 1-Jun | 21-Jun | 12-Jul | TOTAL |
| 1 | MEYERS, ELISE | 5 | 0 | 18 | 25 | 25 | 27 | 95 |
| 2 | ARIAS-ESLER, DALILAH | 5 | 0 | 14 | 23 | 19 | 21 | 77 |
| 3 | YOON, JADE | 5 | 0 | 0 | 0 | 16 | 0 | 16 |
| HEDGE, CAMRYN | 5 | 0 | 0 | 0 | 0 | 6 | 6 | |
| FEMALE INDIVIDUAL Age Group 7-8 | ||||||||
| PLACE | ATHLETE | TEAM | 1-May | 14-May | 1-Jun | 21-Jun | 12-Jul | TOTAL |
| 1 | LEHMAN, MADISON | 7 | 27 | 25 | 22 | 23 | 21 | 118 |
| 2 | DOUSSON, CAMILLE | 7 | 21 | 23 | 17 | 18 | 21 | 100 |
| 3 | ARANGO, ISABELLA | 8 | 17 | 17 | 0 | 16 | 15 | 65 |
| 4 | YOUNG, FAITH | 7 | 0 | 16 | 9 | 13 | 12 | 50 |
| 5 | ARNOLD, GARRETT | 7 | 15 | 7 | 0 | 0 | 0 | 22 |
| 5 | HOLMES, MAYA | 8 | 11 | 7 | 0 | 0 | 0 | 18 |
| 7 | YOUNG, ABIGAIL | 7 | 0 | 5 | 10 | 0 | 0 | 15 |
| 8 | MARSALA, GIULIANA | 7 | 0 | 3 | 3 | 4 | 4 | 14 |
| 9 | DEPALMA, OLIVIA | 7 | 0 | 0 | 9 | 9 | 0 | 9 |
| 10 | EDWARDS, ZOE | 8 | 0 | 0 | 0 | 0 | 6 | 6 |
| 11 | HEDGE, TAYLOR | 7 | 0 | 0 | 0 | 0 | 5 | 5 |
| 12 | MCURRAIN, RYLIE | 7 | 0 | 0 | 0 | 2 | 0 | 2 |
| 13 | ANSELMI, ASPEN | 8 | 0 | 0 | 0 | 2 | 3 | 2 |
| FEMALE INDIVIDUAL Age Group 9-10 | ||||||||
| PLACE | ATHLETE | TEAM | 1-May | 14-May | 1-Jun | 21-Jun | 12-Jul | TOTAL |
| 1 | RODRIQUEZ, NICOLE | 9 | 23 | 21 | 27 | 27 | 25 | 123 |
| 2 | BURNETT, MAGGI | 9 | 24 | 27 | 20 | 19 | 0 | 90 |
| 3 | SWARTOUT, KELSEY | 9 | 18 | 18 | 19 | 0 | 17 | 72 |
| 4 | RAIRDEN, KELSEY | 9 | 15 | 9 | 11 | 17 | 18 | 70 |
| 5 | JAMIESON, RACHEL | 9 | 13 | 12 | 14 | 0 | 16 | 55 |
| 6 | BRYAN, RACHEL | 9 | 9 | 3 | 0 | 13 | 9 | 34 |
| 7 | BAUMGARDNER, LAURA | 10 | 6 | 1 | 7 | 7 | 6 | 27 |
| 8 | MEYERS, JOCELYN | 10 | 6 | 10 | 15 | 15 | 16 | |
| 9 | TEUSCHER, ALIZEA | 9 | 14 | 0 | 10 | 0 | 14 | |
| 10 | PERFETTO, CHIARA | 9 | 3 | 0 | 3 | 3 | 3 | 6 |
| 11 | HOLMES, MAYA | 9 | 0 | 0 | 0 | 0 | 2 | 2 |
| FEMALE INDIVIDUAL Age Group 11-12 | ||||||||
| PLACE | ATHLETE | TEAM | 1-May | 14-May | 1-Jun | 21-Jun | 12-Jul | TOTAL |
| 1 | BRYAN, SAMANTHA | 12 | 19 | 17 | 23 | 17 | 9 | 85 |
| 2 | LEISHURE, CHRISTOL | 12 | 13 | 13 | 18 | 18 | 8 | 70 |
| 3 | VANDRESS, MADISON | 11 | 0 | 23 | 0 | 27 | 20 | 70 |
| 4 | OWENS, MADISON | 11 | 17 | 11 | 19 | 0 | 6 | 53 |
| 5 | BAUMGARDNER, DEISY | 12 | 16 | 8 | 0 | 15 | 14 | 53 |
| 6 | CARTER, EMILY | 12 | 14 | 0 | 21 | 16 | 0 | 51 |
| 7 | VERWEST, ELISABETH | 11 | 0 | 0 | 0 | 0 | 27 | 27 |
| 8 | GUSTY, KRISTINA | 12 | 0 | 25 | 0 | 0 | 0 | 25 |
| 9 | KUNST, JENNA | 11 | 15 | 9 | 0 | 0 | 0 | 24 |
| 10 | GUERRERO, MARIANNA | 11 | 0 | 0 | 0 | 9 | 0 | 9 |
| 11 | ANSELMI, LAUREL | 11 | 0 | 0 | 0 | 5 | 0 | 5 |
| 12 | CUELLAR-ARIAS, DIANA | 11 | 0 | 0 | 0 | 4 | 0 | 4 |
| FEMALE INDIVIDUAL Age Group 13&OV | ||||||||
| PLACE | ATHLETE | TEAM | 1-May | 14-May | 1-Jun | 21-Jun | 12-Jul | TOTAL |
| 1 | RUSSELL, BRIANNA | 13 | 27 | 27 | 27 | 0 | 3 | 84 |
| 2 | CARTER, LAUREN | 13 | 20 | 21 | 21 | 9 | 0 | 71 |
| 3 | IPPOLOITO, NATALIE | 13 | 0 | 0 | 0 | 23 | 7 | 23 |
| 4 | JUDAH, BRIANNA | 14 | 0 | 0 | 0 | 0 | 23 | 23 |
| 5 | GUSTY, KRISTINA | 13 | 0 | 0 | 0 | 22 | 0 | 22 |
| 6 | RODRIQUEZ, CLAUDIA | 14 | 19 | 0 | 0 | 0 | 0 | 19 |
| 7 | BAUMGARDNER, SANDRA | 15 | 0 | 0 | 0 | 17 | 10 | 17 |
| 8 | JACOBSON, SHELBY | 13 | 0 | 0 | 0 | 0 | 17 | 17 |
| 9 | BAUMGARDNER, ERIKA | 13 | 0 | 0 | 0 | 16 | 17 | 16 |
| 10 | WAHLUND, MICHELLE | 15 | 0 | 0 | 0 | 15 | 0 | 15 |
| 10 | STAKES, DANIELLE | 16 | 0 | 0 | 0 | 0 | 15 | 15 |
| 12 | MARSALA, ROE | 14 | 0 | 0 | 0 | 0 | 11 | 11 |
| MALE INDIVIDUAL Age Group 6&UN | ||||||||
| PLACE | ATHLETE | TEAM | 1-May | 14-May | 1-Jun | 21-Jun | 12-Jul | TOTAL |
| 1 | HOLTER, RYAN | 6 | 27 | 25 | 21 | 20 | 25 | 118 |
| 2 | NIETO, ALESSANDRO | 6 | 19 | 15 | 24 | 24 | 0 | 82 |
| 3 | RODRIGUEZ, NICHOLAS | 6 | 14 | 23 | 19 | 19 | 0 | 75 |
| 4 | SELUK, PARKER | 5 | 13 | 13 | 12 | 15 | 18 | 71 |
| 5 | MEDINA, GIOVANNI | 5 | 14 | 15 | 17 | 11 | 0 | 57 |
| 6 | MURPHY, CORBIN | 6 | 11 | 0 | 0 | 12 | 20 | 43 |
| 7 | SELUK, HUNTER | 5 | 8 | 10 | 5 | 3 | 16 | 42 |
| 8 | CRUZ-RUFINO, OMAR | 6 | 4 | 6 | 0 | 5 | 12 | 27 |
| 9 | SELUK, RYDER | 5 | 0 | 1 | 5 | 2 | 11 | 19 |
| 10 | LEADBETTER, DANVILLE | 6 | 0 | 3 | 0 | 0 | 0 | 3 |
| MALE INDIVIDUAL Age Group 7-8 | ||||||||
| PLACE | ATHLETE | TEAM | 1-May | 14-May | 1-Jun | 21-Jun | 12-Jul | TOTAL |
| 1 | HOLTER, ETHAN | 7 | 9 | 27 | 25 | 27 | 25 | 113 |
| 2 | LEISHURE, MATTHEW | 7 | 23 | 17 | 17 | 18 | 18 | 93 |
| 2 | BREWER, ETHAN | 8 | 15 | 13 | 16 | 12 | 16 | 72 |
| 4 | GOOD, JACOB | 8 | 12 | 14 | 21 | 15 | 0 | 62 |
| 5 | LATORRE, ANDRE | 8 | 20 | 0 | 0 | 10 | 20 | 50 |
| 6 | PERFETTO, LUCAS | 7 | 9 | 5 | 12 | 9 | 6 | 41 |
| 7 | GUSTY, SAMUEL | 7 | 0 | 17 | 0 | 17 | 0 | 34 |
| 8 | JAMIESON, CHRISTOPHER | 7 | 8 | 11 | 9 | 0 | 5 | 33 |
| 9 | MORELAND, MAXWELL | 8 | 4 | 6 | 8 | 0 | 10 | 28 |
| 10 | ROBERTS, ZACHARY | 7 | 7 | 1 | 0 | 3 | 10 | 21 |
| 11 | VELENTINE, JONATHON | 7 | 0 | 0 | 0 | 0 | 1 | 1 |
| MALE INDIVIDUAL Age Group 9-10 | ||||||||
| PLACE | ATHLETE | TEAM | 1-May | 14-May | 1-Jun | 21-Jun | 12-Jul | TOTAL |
| 1 | SNEDEKER, CHRISTIAN | 10 | 19 | 20 | 25 | 20 | 22 | 106 |
| 2 | CRUZ, OSCAR | 9 | 25 | 20 | 0 | 15 | 25 | 85 |
| 2 | MEDINA, ANTONIO | 10 | 22 | 14 | 23 | 17 | 0 | 76 |
| 4 | GOOD, JACOB | 9 | 12 | 14 | 21 | 15 | 7 | 69 |
| 5 | ROBINSON, BRIAN | 9 | 10 | 11 | 12 | 12 | 11 | 56 |
| 6 | MORELAND, JACK | 10 | 13 | 9 | 16 | 0 | 16 | 54 |
| 7 | PELLER, SAM | 9 | 0 | 25 | 0 | 16 | 0 | 41 |
| 8 | MARSALA, CHARLES | 10 | 0 | 4 | 13 | 8 | 8 | 33 |
| 9 | CESAL III, MARK | 9 | 8 | 2 | 10 | 3 | 9 | 32 |
| 10 | MURPHY, DAWSON | 9 | 11 | 6 | 9 | 0 | 0 | 26 |
| 11 | COUGHLIN, JEREMIAH | 9 | 0 | 0 | 0 | 2 | 7 | 2 |
| 12 | ARDESIA, DOMINIC | 9 | 1 | 0 | 0 | 0 | 0 | 1 |
| MALE INDIVIDUAL Age Group 11-12 | ||||||||
| PLACE | ATHLETE | TEAM | 1-May | 14-May | 1-Jun | 21-Jun | 12-Jul | TOTAL |
| 1 | MURPHY, OWEN | 12 | 27 | 23 | 27 | 0 | 27 | 104 |
| 2 | QUINT, JOSHUA | 11 | 17 | 13 | 18 | 19 | 21 | 88 |
| 3 | SIMEONOV, DANAIL | 11 | 21 | 18 | 21 | 20 | 0 | 80 |
| 4 | TREJO, JARED | 11 | 16 | 14 | 0 | 15 | 16 | 61 |
| 5 | GUSTY, JACOB | 11 | 0 | 25 | 0 | 27 | 0 | 52 |
| 6 | MITCINSON, SHAUN | 11 | 0 | 0 | 0 | 0 | 17 | 17 |
| GEORGE, MATTHEW | 11 | 0 | 3 | 0 | 0 | 0 | 3 | |
| MALE INDIVIDUAL Age Group 13&OV | ||||||||
| PLACE | ATHLETE | TEAM | 1-May | 14-May | 1-Jun | 21-Jun | 12-Jul | TOTAL |
| 1 | HERNANDEZ, ALEJANDRO | 13 | 22 | 25 | 25 | 27 | 21 | 120 |
| 2 | OWENS, WILLIAM | 13 | 20 | 0 | 23 | 0 | 21 | 64 |
| 3 | MALESTEIN, TOM | 13 | 24 | 23 | 0 | 0 | 16 | 63 |
More photos:



