GRAND PRIX STANDINGS THROUGH MEET #6
Here's the latest Grand Prix Standings through Summer League Meet #6. Several tight races with the Summer League Championship on August 17th. Points will be double at the championship meet. The winners of each age group will receive a nice Grand Prix trophy.
| League Grand Prix Standings | |||||||||
| FEMALE INDIVIDUAL Age Group 6&UN | |||||||||
| PLACE | ATHLETE | TEAM | 1-May | 14-May | 1-Jun | 21-Jun | 12-Jul | 31-Jul | TOTAL |
| 1 | MEYERS, ELISE | 5 | 0 | 18 | 25 | 25 | 27 | 27 | 122 |
| 2 | ARIAS-ESLER, DALILAH | 5 | 0 | 14 | 23 | 19 | 21 | 0 | 77 |
| 3 | YOON, JADE | 5 | 0 | 0 | 0 | 16 | 0 | 0 | 16 |
| 4 | HEDGE, CAMRYN | 5 | 0 | 0 | 0 | 0 | 6 | 7 | 13 |
| FEMALE INDIVIDUAL Age Group 7-8 | |||||||||
| PLACE | ATHLETE | TEAM | 1-May | 14-May | 1-Jun | 21-Jun | 12-Jul | 31-Jul | TOTAL |
| 1 | LEHMAN, MADISON | 7 | 27 | 25 | 22 | 23 | 21 | 20 | 138 |
| 2 | DOUSSON, CAMILLE | 7 | 21 | 23 | 17 | 18 | 21 | 19 | 119 |
| 3 | ARANGO, ISABELLA | 8 | 17 | 17 | 0 | 16 | 15 | 13 | 78 |
| 4 | YOUNG, FAITH | 7 | 0 | 16 | 9 | 13 | 12 | 9 | 59 |
| 5 | ARNOLD, GARRETT | 7 | 15 | 7 | 0 | 0 | 0 | 0 | 22 |
| 5 | HOLMES, MAYA | 8 | 11 | 7 | 0 | 0 | 0 | 0 | 18 |
| 7 | YOUNG, ABIGAIL | 7 | 0 | 5 | 10 | 0 | 0 | 0 | 15 |
| 8 | MARSALA, GIULIANA | 7 | 0 | 3 | 3 | 4 | 4 | 0 | 14 |
| 9 | DEPALMA, OLIVIA | 7 | 0 | 0 | 9 | 9 | 0 | 10 | 9 |
| 10 | EDWARDS, ZOE | 8 | 0 | 0 | 0 | 0 | 6 | 5 | 6 |
| 11 | HEDGE, TAYLOR | 7 | 0 | 0 | 0 | 0 | 5 | 3 | 5 |
| 12 | ROLLINS, AVENLEY | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| 13 | MCURRAIN, RYLIE | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 14 | ANSELMI, ASPEN | 8 | 0 | 0 | 0 | 2 | 3 | 0 | 2 |
| 15 | ROLLINS, PAISLEY | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| FEMALE INDIVIDUAL Age Group 9-10 | |||||||||
| PLACE | ATHLETE | TEAM | 1-May | 14-May | 1-Jun | 21-Jun | 12-Jul | 31-Jul | TOTAL |
| 1 | RODRIQUEZ, NICOLE | 9 | 23 | 21 | 27 | 27 | 25 | 27 | 150 |
| 2 | BURNETT, MAGGI | 9 | 24 | 27 | 20 | 19 | 0 | 0 | 90 |
| 3 | SWARTOUT, KELSEY | 9 | 18 | 18 | 19 | 0 | 17 | 16 | 88 |
| 4 | RAIRDEN, KELSEY | 9 | 15 | 9 | 11 | 17 | 18 | 15 | 85 |
| 5 | JAMIESON, RACHEL | 9 | 13 | 12 | 14 | 0 | 16 | 14 | 69 |
| 6 | MEYERS, JOCELYN | 10 | 6 | 10 | 15 | 15 | 11 | 57 | |
| 7 | BRYAN, RACHEL | 9 | 9 | 3 | 0 | 13 | 9 | 6 | 40 |
| 8 | BAUMGARDNER, LAURA | 10 | 6 | 1 | 7 | 7 | 6 | 7 | 34 |
| 9 | TEUSCHER, ALIZEA | 9 | 14 | 0 | 10 | 0 | 0 | 24 | |
| 10 | COUGHLIN, IMRIEL | 10 | 0 | 0 | 0 | 0 | 0 | 14 | 14 |
| 11 | PERFETTO, CHIARA | 9 | 3 | 0 | 3 | 3 | 3 | 0 | 12 |
| 12 | HOLMES, MAYA | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 13 | MARTIN, KAYLEE | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| FEMALE INDIVIDUAL Age Group 11-12 | |||||||||
| PLACE | ATHLETE | TEAM | 1-May | 14-May | 1-Jun | 21-Jun | 12-Jul | 31-Jul | TOTAL |
| 1 | BRYAN, SAMANTHA | 12 | 19 | 17 | 23 | 17 | 9 | 18 | 103 |
| 2 | LEISHURE, CHRISTOL | 12 | 13 | 13 | 18 | 18 | 8 | 14 | 84 |
| 3 | BAUMGARDNER, DEISY | 12 | 16 | 8 | 0 | 15 | 14 | 19 | 72 |
| 4 | VANDRESS, MADISON | 11 | 0 | 23 | 0 | 27 | 20 | 0 | 70 |
| 5 | OWENS, MADISON | 11 | 17 | 11 | 19 | 0 | 6 | 0 | 53 |
| 6 | CARTER, EMILY | 12 | 14 | 0 | 21 | 16 | 0 | 0 | 51 |
| 7 | VERWEST, ELISABETH | 11 | 0 | 0 | 0 | 0 | 27 | 0 | 27 |
| 8 | KUNST, JENNA | 11 | 15 | 9 | 0 | 0 | 0 | 0 | 24 |
| 9 | GUERRERO, MARIANNA | 11 | 0 | 0 | 0 | 9 | 0 | 9 | 18 |
| 10 | ANSELMI, LAUREL | 11 | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
| 11 | CUELLAR-ARIAS, DIANA | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| FEMALE INDIVIDUAL Age Group 13&OV | |||||||||
| PLACE | ATHLETE | TEAM | 1-May | 14-May | 1-Jun | 21-Jun | 12-Jul | 31-Jul | TOTAL |
| 1 | RUSSELL, BRIANNA | 13 | 27 | 27 | 27 | 0 | 3 | 0 | 84 |
| 2 | CARTER, LAUREN | 13 | 20 | 21 | 21 | 9 | 0 | 0 | 71 |
| 3 | GUSTY, KRISTINA | 13 | 0 | 25 | 0 | 22 | 0 | 22 | 69 |
| 4 | BAUMGARDNER, SANDRA | 15 | 0 | 0 | 0 | 17 | 10 | 22 | 49 |
| 4 | BAUMGARDNER, ERIKA | 13 | 0 | 0 | 0 | 16 | 17 | 16 | 49 |
| 6 | STAKES, DANIELLE | 16 | 0 | 0 | 0 | 0 | 15 | 19 | 34 |
| 7 | IPPOLOITO, NATALIE | 13 | 0 | 0 | 0 | 23 | 7 | 0 | 30 |
| 8 | WAHLUND, MICHELLE | 15 | 0 | 0 | 0 | 15 | 0 | 14 | 29 |
| 9 | JUDAH, BRIANNA | 14 | 0 | 0 | 0 | 0 | 23 | 0 | 23 |
| 10 | RODRIQUEZ, CLAUDIA | 14 | 19 | 0 | 0 | 0 | 0 | 0 | 19 |
| 10 | JACOBSON, SHELBY | 13 | 0 | 0 | 0 | 0 | 17 | 0 | 17 |
| 12 | MARSALA, ROE | 14 | 0 | 0 | 0 | 0 | 11 | 0 | 11 |
| MALE INDIVIDUAL Age Group 6&UN | |||||||||
| PLACE | ATHLETE | TEAM | 1-May | 14-May | 1-Jun | 21-Jun | 12-Jul | 31-Jul | TOTAL |
| 1 | HOLTER, RYAN | 6 | 27 | 25 | 21 | 20 | 25 | 21 | 139 |
| 2 | NIETO, ALESSANDRO | 6 | 19 | 15 | 24 | 24 | 0 | 21 | 103 |
| 3 | RODRIGUEZ, NICHOLAS | 6 | 14 | 23 | 19 | 19 | 0 | 16 | 91 |
| 4 | SELUK, PARKER | 5 | 13 | 13 | 12 | 15 | 18 | 14 | 85 |
| 5 | MEDINA, GIOVANNI | 5 | 14 | 15 | 17 | 11 | 0 | 10 | 67 |
| 6 | SELUK, HUNTER | 5 | 8 | 10 | 5 | 3 | 16 | 9 | 51 |
| 7 | MURPHY, CORBIN | 6 | 11 | 0 | 0 | 12 | 20 | 0 | 43 |
| 8 | CRUZ-RUFINO, OMAR | 6 | 4 | 6 | 0 | 5 | 12 | 0 | 27 |
| 9 | SELUK, RYDER | 5 | 0 | 1 | 5 | 2 | 11 | 3 | 22 |
| 10 | LEADBETTER, DANVILLE | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| MALE INDIVIDUAL Age Group 7-8 | |||||||||
| PLACE | ATHLETE | TEAM | 1-May | 14-May | 1-Jun | 21-Jun | 12-Jul | 31-Jul | TOTAL |
| 1 | HOLTER, ETHAN | 7 | 9 | 27 | 25 | 27 | 25 | 25 | 138 |
| 2 | LEISHURE, MATTHEW | 7 | 23 | 17 | 17 | 18 | 18 | 22 | 115 |
| 2 | BREWER, ETHAN | 8 | 15 | 13 | 16 | 12 | 16 | 15 | 87 |
| 4 | LATORRE, ANDRE | 8 | 20 | 0 | 0 | 10 | 20 | 14 | 64 |
| 5 | GOOD, JACOB | 8 | 12 | 14 | 21 | 15 | 0 | 0 | 62 |
| 6 | GUSTY, SAMUEL | 7 | 0 | 17 | 0 | 17 | 0 | 12 | 46 |
| 7 | PERFETTO, LUCAS | 7 | 9 | 5 | 12 | 9 | 6 | 0 | 41 |
| 8 | JAMIESON, CHRISTOPHER | 7 | 8 | 11 | 9 | 0 | 5 | 7 | 40 |
| 9 | MORELAND, MAXWELL | 8 | 4 | 6 | 8 | 0 | 10 | 5 | 33 |
| 10 | ROBERTS, ZACHARY | 7 | 7 | 1 | 0 | 3 | 10 | 9 | 30 |
| 11 | VELENTINE, JONATHON | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| MALE INDIVIDUAL Age Group 9-10 | |||||||||
| PLACE | ATHLETE | TEAM | 1-May | 14-May | 1-Jun | 21-Jun | 12-Jul | TOTAL | |
| 1 | SNEDEKER, CHRISTIAN | 10 | 19 | 20 | 25 | 20 | 22 | 0 | 106 |
| 2 | CRUZ, OSCAR | 9 | 25 | 20 | 0 | 15 | 25 | 0 | 85 |
| 2 | MEDINA, ANTONIO | 10 | 22 | 14 | 23 | 17 | 0 | 0 | 76 |
| 4 | MORELAND, JACK | 10 | 13 | 9 | 16 | 0 | 16 | 20 | 74 |
| 5 | GOOD, JACOB | 9 | 12 | 14 | 21 | 15 | 7 | 0 | 69 |
| 6 | PELLER, SAM | 9 | 0 | 25 | 0 | 16 | 0 | 25 | 66 |
| 7 | ROBINSON, BRIAN | 9 | 10 | 11 | 12 | 12 | 11 | 0 | 56 |
| 8 | CESAL III, MARK | 9 | 8 | 2 | 10 | 3 | 9 | 12 | 44 |
| 9 | MARSALA, CHARLES | 10 | 0 | 4 | 13 | 8 | 8 | 0 | 33 |
| 10 | MURPHY, DAWSON | 9 | 11 | 6 | 9 | 0 | 0 | 0 | 26 |
| 11 | COUGHLIN, JEREMIAH | 9 | 0 | 0 | 0 | 2 | 7 | 13 | 22 |
| 12 | ARDESIA, DOMINIC | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | GALLAHER, LEVI | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 14 | MALESTEIN, COLIN | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| MALE INDIVIDUAL Age Group 11-12 | |||||||||
| PLACE | ATHLETE | TEAM | 1-May | 14-May | 1-Jun | 21-Jun | 12-Jul | 31-Jul | TOTAL |
| 1 | SNEDEKER, CHRISTIAN | 11 | 19 | 20 | 25 | 20 | 22 | 20 | 126 |
| 2 | MURPHY, OWEN | 12 | 27 | 23 | 27 | 0 | 27 | 0 | 104 |
| 3 | SIMEONOV, DANAIL | 11 | 21 | 18 | 21 | 20 | 0 | 18 | 98 |
| 4 | QUINT, JOSHUA | 11 | 17 | 13 | 18 | 19 | 21 | 0 | 88 |
| 5 | GUSTY, JACOB | 11 | 0 | 25 | 0 | 27 | 0 | 27 | 79 |
| 6 | TREJO, JARED | 11 | 16 | 14 | 0 | 15 | 16 | 15 | 76 |
| 7 | MITCINSON, SHAUN | 11 | 0 | 0 | 0 | 0 | 17 | 0 | 17 |
| 8 | PAYNE, JOHN | 11 | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
| 9 | GEORGE, MATTHEW | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| MALE INDIVIDUAL Age Group 13&OV | |||||||||
| PLACE | ATHLETE | TEAM | 1-May | 14-May | 1-Jun | 21-Jun | 12-Jul | 31-Jul | TOTAL |
| 1 | HERNANDEZ, ALEJANDRO | 13 | 22 | 25 | 25 | 27 | 21 | 23 | 143 |
| 2 | MALESTEIN, TOM | 13 | 24 | 23 | 0 | 0 | 16 | 25 | 88 |
| 3 | OWENS, WILLIAM | 13 | 20 | 0 | 23 | 0 | 21 | 0 | 64 |



