GCST SWIMMERS ADVANCING TO REGIONS
GCST swimmers advancing to FHSAA Regions and their events / seeds are:
1A - Matt Nielsen 200 Free 1st, 500 Free 2nd
1A - Elijah Benzon 200 Free 11th, 100 Fly 6th
1A - Nick Deguzman 200 IM 17th, 100 Breast 12th
1A - Sandra Baumgardner 50 Free 17th, 100 Fly 7th
1A - Joshua Benzon 500 Free 24th
2A - Savannah Bowser 200 Free 3rd, 500 Free 1st
2A - Lexi Faunce 200 Free 9th, 500 Free 5th
2A - Nikki McCollum 200 Free 13th, 500 Free 9th
2A - Eddie Zacka 200 Free 8th, 500 Free 5th
2A - Courtney DeVeny 200 IM 1st, 100 Back 1st
2A - Bean Faunce 200 IM 2nd, 100 Fly 1st
2A - Darrien Heil 500 Free 8th, 100 Back 18th
2A - Paige Madden 50 Free 11th, 100 Back 12th
2A - Bri Juda 200 IM 15th
2A - Haley Tompkins 100 Fly 16th ,
2A - Roe Marsala 100 Free 17th, 100 Breast 24th



