UPDATED LEAGUE STANDINGS THROUGH MEET #3

  League Grand Prix standings through Summer League Meet #3

  

League Grand Prix Standings   1-May 14-May 1-Jun TOTAL
FEMALE INDIVIDUAL Age Group 6&UN        
PLACE ATHLETE TEAM        
1 MEYERS, ELISE 5 0 18 25 43
2 ARIAS-ESLER, DALILAH 5 0 14 23 37
             
FEMALE INDIVIDUAL Age Group 7-8        
PLACE ATHLETE TEAM        
1 LEHMAN, MADISON 7 27 25 22 74
2 DOUSSON, CAMILLE 7 21 23 17 61
3 ARANGO, ISABELLA 8 17 17 0 34
4 YOUNG, FAITH 7 0 16 9 25
5 ARNOLD, GARRETT 7 15 7 0 22
5 HOLMES, MAYA 8 11 7 0 18
7 YOUNG, ABIGAIL 7 0 5 10 15
7 PUTT, LILLEIGH 8 11 3 0 14
9 DEPALMA, OLIVIA 7 0 0 9 9
10 MARSALA, GIULIANA 7 0 3 3 6
             
FEMALE INDIVIDUAL Age Group 9-10        
PLACE ATHLETE TEAM        
1 BURNETT, MAGGI 9 24 27 20 71
1 RODRIQUEZ, NICOLE 9 23 21 27 71
3 SWARTOUT, KELSEY 9 18 18 19 55
4 JAMIESON, RACHEL 9 13 12 14 39
5 RAIRDEN, KELSEY 9 15 9 11 35
6 MEYERS, JOCELYN 10   6 10 16
7 TEUSCHER, ALIZEA 9   14 0 14
8 BAUMGARDNER, LAURA 10 6 1 7 14
9 BRYAN, RACHEL 9 9 3 0 12
10 PERFETTO, CHIARA 9 3 0 3 6
             
FEMALE INDIVIDUAL Age Group 11-12        
PLACE ATHLETE TEAM        
1 BRYAN, SAMANTHA 12 19 17 23 59
2 OWENS, MADISON 11 17 11 19 47
3 LEISHURE, CHRISTOL 12 13 13 18 44
4 CARTER, EMILY 12 14 0 21 35
5 GUSTY, KRISTINA 12 0 25 o 25
6 KUNST, JENNA 11 15 9 0 24
7 BAUMGARDNER, DEISY 12 16 8 0 24
8 VANDRESS, MADISON 11 0 23 0 23
9 HAZEN, HOLLY 11 14 5 0 19
             
FEMALE INDIVIDUAL Age Group 13&OV        
PLACE ATHLETE TEAM        
1 RUSSELL, BRIANNA 13 27 27 27 81
2 CARTER, LAUREN 13 20 21 21 62
3 RODRIQUEZ, CLAUDIA 14 19 0 0 19
             
MALE INDIVIDUAL Age Group 6&UN        
PLACE ATHLETE TEAM        
1 HOLTER, RYAN 6 27 25 21 73
2 NIETO, ALESSANDRO 6 19 15 24 58
3 RODRIGUEZ, NICHOLAS 6 14 23 19 56
4 MEDINA, GIOVANNI 5 14 15 17 46
5 SELUK, PARKER 5 13 13 12 38
6 SELUK, HUNTER 5 8 10 5 23
7 MURPHY, CORBIN 6 11 0 0 11
8 CRUZ-RUFINO, OMAR 6 4 6 0 10
9 SELUK, RYDER 5 0 1 5 6
10 LEADBETTER, DANVILLE 6 0 3 0 3
             
MALE INDIVIDUAL Age Group 7-8          
PLACE ATHLETE TEAM        
1 HOLTER, ETHAN 7 9 27 25 61
2 LEISHURE, MATTHEW 7 23 17 17 57
2 GOOD, JACOB 8 12 14 21 47
4 BREWER, ETHAN 8 15 13 16 44
5 JAMIESON, CHRISTOPHER 7 8 11 9 28
6 PERFETTO, LUCAS 7 9 5 12 26
7 LATORRE, ANDRE 8 20 0 0 20
8 MORELAND, MAXWELL 8 4 6 8 18
9 GUSTY, SAMUEL 7 0 17 0 17
10 ROBERTS, ZACHARY 7 7 1 0 8
             
MALE INDIVIDUAL Age Group 9-10          
PLACE ATHLETE TEAM        
1 MEDINA, ANTONIO 10 22 14 23 59
2 CRUZ, OSCAR 9 25 20 0 45
2 SNEDEKER, CHRISTIAN 10 19 20 0 39
4 MORELAND, JACK 10 13 9 16 38
5 ROBINSON, BRIAN 9 10 11 12 33
6 MURPHY, DAWSON 9 11 6 9 26
7 PELLER, SAM 9 0 25 0 25
8 CESAL III, MARK 9 8 2 10 20
9 MARSALA, CHARLES 10 0 4 13 17
10 ARDESIA, DOMINIC 9 1 0 0 1
             
MALE INDIVIDUAL Age Group 11-12        
PLACE ATHLETE TEAM        
1 MURPHY, OWEN 12 27 23 27 77
2 SIMEONOV, DANAIL 11 21 18 21 60
3 QUINT, JOSHUA 11 17 13 18 48
4 TREJO, JARED 11 16 14 0 30
5 GUSTY, JACOB 11 0 25 0 25
6 GEORGE, MATTHEW 11 0 3 0 3
             
MALE INDIVIDUAL Age Group 13&OV        
PLACE ATHLETE TEAM        
1 HERNANDEZ, ALEJANDRO 13 22 25 25 72
2 MALESTEIN, TOM 13 24 23 0 47
3 OWENS, WILLIAM 13 20 0 23 43